News
Critics such as liberal think-tank ITEP continue to impales themselves on the job creation data from no-income tax states.
Critics have recently attacked the economic growth and job creation records on no-income tax states. Organizations such as ITEP have published articles attacking no-income tax states and defending the failures of high tax states. It’s important to look at the claims they make in order to decipher the twisted logic by which they seek to defend the indefensible records of failure of such states as New York and New Jersey.
ITEP begins by criticizing Arthur Laffer and the Laffer curve by calling it “junk” economics. It’s important to tackle these claims head on and define what the Laffer curve is and what it isn’t. The Laffer Curve is a complex topics, but several key points are worth highlighting.
- The relationship between tax rates and tax collections is dynamic not static. In the real world, lower marginal tax rates result in more economic growth, less tax evasion and more tax revenue than a static analysis would suggest. Correspondingly, higher marginal tax rates result in less economic activity, higher tax evasion and less tax revenue than under a static analysis.
- Tax cuts generally don’t “pay for themselves”, but faster economic growth is expected.
- The objective of tax policy is to fund the government, not “maximize” the size of government.
For more information about the Laffer Curve, see this excellent series of videos from the CATO institute. Laffer Curve: Part 1, Part 2, Part 3.
In its analysis ITEP claims that there is virtually no difference between no-income tax states and the nine highest tax states. Specifically, ITEP chooses to focus on median income, gross-state-product (GSP) per capita and unemployment rates. For starters, median income per capita and GSP per capita are highly correlated; so much so that we often use these terms interchangeably. ITEP says that both are higher for the highest tax states than they are for the no-income tax states. This is true, but ITEP is conveniently silent about the change in these numbers over time. While the nine highest tax states (they are Hawaii, California, Maine, Maryland, New Jersey, New York, Ohio, Oregon, Vermont) do have a higher median income the no-income tax states (they are Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming) are not far behind and have income per capita that is growing faster.
In 2000, the no income tax states had and an average earnings per worker (adjusted for inflation) of $50,542 while the nine highest tax states had a corresponding $54,432. In 2009, the no income tax states average earnings per worker had grown to: $54,566 while that of those in the 9 highest tax states had grown to $57,525. In other words, the no income tax states experienced growth of 8.63% vs. 5.75% for the nine highest tax states. So the nine highest tax states began wealthier and are still wealthier (per capita), but the no income tax states are closing the gap.
Secondly, ITEP acknowledges that the gross state product of no-income tax states is growing faster but attributes this growth to population growth. Here lies the crux of ITEPs twisted logic. Why is the population in no-income tax states growing much faster than the population in the highest tax states? ITEP would have us belief that population growth is independent of tax policy (economists call this an exogenous variable), i.e. population growth just happens and part of some “long term trend” as if migration trends were unchangeable laws of nature. In other words, ITEP believes that people are moving to no-income tax states for reasons that have nothing to do with economic growth or jobs.
Imagine a couple living in New Jersey. What is more likely: this couple decides one day that they will move to Texas (for any possible reason but not related to work) and once they get there the Texan economy automatically “creates” a pair of jobs for this couple. Or, the couple look for better jobs (perhaps one has been laid off), and find a job is offered in Texas and they decide to move to Texas for that reason? The first reasoning is what ITEP want you to believe. They claim people move because of “long existing migration trends” that in their opinion have nothing to do with taxes or the economy. I think that the second explanation is more likely; people move to where the jobs are.
The reality is that jobs are being created in no-income tax states and jobs are being lost in the highest income tax states. It is this pattern of job creation that is causing people to move. The US Census migration survey detailing the net migration of people between US States shows a clear trend of people leaving the highest income tax state and moving to the no-income tax states. Between 2005 and 2009, the highest income tax states lost -2,210,492 people due to migration while the no-income tax states gained 1,214,273 people due to migration during the same time period. See the tables at the bottom of this article for the detailed data.
An even starker contrast between no income tax states and the highest tax states emerges when one looks at job creation; something ITEP conveniently omits. Instead ITEP conveniently focuses on unemployment rates which mask changes in population and labor force participation. ITEP correctly points out that there is little difference in unemployment rates between the no-income states and the highest tax states. ITEP forgets to mention that millions of people have left the highest tax states while millions have moved to the no income tax states; in other words they omit to mention that the highest tax states lost jobs while the no income tax states created millions of new jobs. According to the Bureau of Labor Statistics, between January 2001 and January 2011, no income tax states created 2.1 million net new jobs while the highest tax states lost over half a million net jobs.
In summary, critics’ continued attacks on the job growth miracle of no income tax states are baseless. The highest income tax states are losing jobs and population, while the no-income tax states are gaining both jobs and people. Criticisms relating to median incomes that don’t look at changes over time are baseless as are comparisons that don’t correct for the differences in the costs of living. People are moving to where the jobs are, and jobs are being created by no-income tax states and are being lost by the highest tax states. It is time for Missouri to get on the job creation bandwagon.
Population Migration
Nine highest tax states | ||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2005-2009 | |
Hawaii | 2,511 | -11,508 | -14,289 | -656 | -11,147 | -35,089 |
California | -269,205 | -222,268 | -176,364 | -116,785 | -86,428 | -871,050 |
Maine | 2,447 | 1,677 | -640 | 2,734 | -7,668 | -1,450 |
Maryland | -7,731 | -6,288 | -41,579 | -15,208 | 15,862 | -54,944 |
New Jersey | -20,968 | -87,098 | -69,043 | -62,913 | -53,744 | -293,766 |
New York | -241,217 | -236,625 | -170,906 | -152,369 | -105,038 | -906,155 |
Ohio | -41,089 | -31,553 | -24,326 | -35,998 | -34,463 | -167,429 |
Oregon | 43,350 | 33,314 | 18,110 | 8,725 | 26,201 | 129,700 |
Vermont | -3,580 | 2,061 | -1,965 | -2,203 | -4,622 | -10,309 |
Total | -535,482 | -558,288 | -481,002 | -374,673 | -261,047 | -2,210,492 |
Average | -59,498 | -62,032 | -53,445 | -41,630 | -29,005 | -245,610 |
No Income Tax States | ||||||
2005 | 2006 | 2007 | 2008 | 2009 | 2005-2009 | |
Alaska | -22,339 | -25,731 | -26,430 | -45,169 | -31,094 | -150,763 |
Florida | 193,468 | 78,499 | -25,675 | -8,871 | 24,603 | 262,024 |
Nevada | 26,389 | 41,279 | 17,525 | 15,948 | -2,432 | 98,709 |
New Hampshire | 201 | 2,160 | 4,597 | 4,622 | -10,482 | 1,098 |
South Dakota | 676 | -717 | 4,282 | -1,697 | 3,525 | 6,069 |
Tennessee | 44,074 | 33,710 | 24,322 | 28,767 | 8,658 | 139,531 |
Texas | 124,559 | 172,881 | 133,763 | 133,558 | 130,234 | 694,995 |
Washington | 38,649 | 43,828 | 35,906 | 34,783 | 13,304 | 166,470 |
Wyoming | -617 | -2,493 | 2,273 | -3,540 | 517 | -3,860 |
Total | 405,060 | 343,416 | 170,563 | 158,401 | 136,833 | 1,214,273 |
Average | 45,007 | 38,157 | 18,951 | 17,600 | 15,204 | 134,919 |
Source: US Census Bureau, Current Population Survey Data on Geographical Mobility/Migrationhttp://www.census.gov/hhes/migration/data/cps.html
Net Jobs Created Since January 2001
Highest tax states
Jan-01 | Jan-02 | Jan-03 | Jan-04 | Jan-05 | Jan-06 | Jan-07 | Jan-08 | Jan-09 | Jan-10 | Jan-11 | |
Hawaii | 0 | -4,262 | -1,560 | 3,751 | 14,769 | 25,108 | 35,727 | 31,522 | 9,182 | -2,704 | 2,924 |
California | 0 | -127,590 | -128,877 | -45,546 | 199,681 | 459,992 | 739,808 | 763,953 | 265,044 | -322,343 | -354,766 |
Maine | 0 | -3,697 | 1,968 | 5,969 | 7,668 | 16,881 | 23,961 | 22,521 | 4,344 | -7,727 | 178 |
Maryland | 0 | -16,626 | -393 | 17,380 | 39,632 | 122,026 | 164,836 | 172,786 | 86,259 | -35 | 9,513 |
New Jersey | 0 | -33,465 | -31,262 | -15,819 | 40,072 | 113,399 | 147,876 | 151,772 | 52,564 | -51,478 | -71,776 |
New York | 0 | -80,901 | -42,534 | -44,605 | 99,570 | 242,163 | 340,521 | 382,546 | 222,690 | 13,150 | 8,030 |
Ohio | 0 | -86,073 | -100,233 | -102,164 | -99,506 | -34,934 | 39,221 | 21,477 | -162,406 | -335,866 | -266,186 |
Oregon | 0 | -30,224 | -25,069 | -22,490 | 1,756 | 44,184 | 95,381 | 114,222 | 63,198 | 31,413 | 60,574 |
Vermont | 0 | 538 | 2,945 | 5,831 | 6,608 | 13,903 | 16,457 | 14,159 | 11,614 | 7,808 | 14,144 |
Total | 0 | -382,300 | -325,015 | -197,693 | 310,250 | 1,002,722 | 1,603,788 | 1,674,958 | 552,489 | -667,782 | -597,365 |
No-income tax states
Jan-01 | Jan-02 | Jan-03 | Jan-04 | Jan-05 | Jan-06 | Jan-07 | Jan-08 | Jan-09 | Jan-10 | Jan-11 | |
Alaska | 0 | 2,883 | 6,212 | 10,808 | 15,934 | 21,299 | 27,335 | 29,998 | 29,346 | 28,797 | 32,700 |
Florida | 0 | -139,654 | 15,976 | 192,022 | 441,822 | 759,296 | 1,008,246 | 1,006,717 | 685,871 | 411,031 | 463,465 |
Nevada | 0 | 17,663 | 43,549 | 75,066 | 111,926 | 160,393 | 204,129 | 213,984 | 174,729 | 119,204 | 93,907 |
New Hampshire | 0 | -3,612 | -395 | 6,308 | 13,905 | 25,489 | 36,925 | 40,337 | 29,165 | 15,856 | 24,248 |
South Dakota | 0 | -155 | 5,677 | 9,562 | 11,357 | 16,973 | 26,961 | 31,551 | 26,802 | 18,508 | 24,380 |
Tennessee | 0 | -84,947 | -44,984 | -38,322 | -33,375 | 35,292 | 92,573 | 88,586 | 326 | -58,117 | -8,420 |
Texas | 0 | 19,479 | 150,103 | 296,017 | 451,179 | 631,908 | 877,808 | 1,009,453 | 1,025,677 | 1,034,418 | 1,177,763 |
Washington | 0 | -48,905 | 4,201 | 73,102 | 150,897 | 243,130 | 313,867 | 397,079 | 368,564 | 282,359 | 302,964 |
Wyoming | 0 | 212 | 1,274 | 4,137 | 7,445 | 15,358 | 24,567 | 28,972 | 25,297 | 16,013 | 14,830 |
Total | 0 | -237,036 | 181,613 | 628,700 | 1,171,090 | 1,909,138 | 2,612,411 | 2,846,677 | 2,365,777 | 1,868,069 | 2,125,837 |
Source: Bureau of Labor Statistics, Local Employment Statistics, http://www.bls.gov/lau/
0 comments